Vacation Rentals > One Bedroom Units | Two Bedroom Single Level Units | Two Bedroom Loft Units | Three Bedroom Units
| One Bedroom Vacation Rentals |
|
|
This floor plan features a spacious bedroom suite, with room for a crib in case you are traveling with a baby. Some remodeled units have replaced the tub-shower in the second bathroom with a walk-in shower. The kitchen arrangement shown is typical, but some remodels have made substantial changes. Lanais come in two sizes, regular and oversized, as shown in the floor plan (right). |
|
|
|
| Tip: click the category name to sort the list | Building Number Resort Map | Unit Number | Floor (of 4) | | Bedrooms | Credit Card Payment | Unit Information & Pictures | ||
|---|---|---|---|---|---|---|---|---|---|
| Remodeled Overlooking Gardens and Pool |
6 |
304 | 3 | 1 | No | details & calendar |
|||
| Beautiful Views of Gardens & Pool, Central A/C | 5 |
204 | 2 | 1 | No | details & calendar |
|||
| Newly Remodeled with Ocean View | 10 |
304 | 3 | 1 | No | details |
|||
| Gorgeous Unit, Garden and Partial Ocean Views | 10 |
209 | 2 | 1 | No | details | |||
| Beautiful Garden/Pool View, Centrally Located |
6 |
305 | 3 | 1 | No | details & calendar | |||
| Tropical Maui Overlooking the Pacific Ocean |
10 |
309 | 3 | 1 | No | details |
|||
| Beautifully Appointed Quiet End Unit with a View | 5 | 301 | 3 | 1 | details & calendar | ||||
| Partial Ocean View, A/C in Bedroom |
10 |
108 | 1 | 1 | No | details & calendar | |||
| Ground Floor Unit with Garden View |
7 |
103 | 1 | 1 | No | details & calendar | |||
| End Unit, Extra Large Lanai, Partial Ocean View | 8 |
311 | 3 | 1 | No | details & calendar | |||
| Very Private End Unit with Granite & Large Lanai | 6 |
301 | 3 | 1 | No | details & calendar |
|||
| Well-Appointed with Partial Ocean/Mountain View | 4 | 207 | 2 | 1 | No | details & calendar | |||
| Cool Updated Unit With Bedroom AC | 5 | 108 | 1 | 1 | No | details & calendar | |||
| Cool Updated Unit With Bedroom AC | 6 | 204 | 2 | 1 | No | details & calendar | |||
| Large Lanai End Unit with Great Views | 3 | 108 | 1 | 1 | No | details & calendar | |||
| Peek a Boo Ocean View | 5 | 209 | 2 | 1 | No | details & calendar | |||
| Close to Pool, Large Lanai | 3 | 102 | 1 | 1 | No | details & calendar | |||
| Great Location , Close to Pool | 6 | 206 | 2 | 1 | No | details & calendar |
|||
| Great for Children! | 8 | 107 | 1 | 1 | details |
||||
| Fully Remodeled with Peaceful Garden View | 6 | 103 | 1 | 1 | No | details & calendar | |||
| Fully Equipped and Upgraded | 3 | 105 | 1 | 1 | No | details |
|||
| Extensively Remodeled Condominium | 4 | 104 | 1 | 1 | No | details & calendar | |||
| Best of the Best | 10 | 308 | 3 | 1 | No | details |
|||
| Pool and Wonderful Garden Views | 5 | 215 | 2 | 1 | No | details & calendar | |||
| Large Lanai and Ocean View | 3 | 302 | 3 | 1 | No | details & calendar | |||
| Views of Ocean, Mountain, Fountains and Gardens | 1 | 204 | 2 | 1 | No | details & calendar |
|||
| Ocean/Fountain/Garden View, Large Lanai | 10 | 211 | 2 | 1 | No | details & calendar | |||
| Ocean/Fountain/Garden View, Large Lanai | 1 | 303 | 2 | 1 | No | details & calendar | |||
| Ideal Location with Beautiful Views! | 1 | 105 | 1 | 1 | No | details & calendar | |||
| View the Maui Sunset from Your Lanai | 6 | 202 | 2 | 1 | No | details and calendar |
|||
| Bright Unit with Pool and Mountain View | 7 | 310 | 2 | 1 | No | details & calendar | |||
| Luxury with Ocean, Pond, Garden Views | 10 | 105 | 1 | 1 | No | details |
|||
| Beautiful Garden View | 5 | 203 | 2 | 1 | details & calendar | ||||
| Tropical Escape at Beautiful Kamaole Sands | 5 | 106 | 1 | 1 | details & calendar* | ||||
| Luxury Ground Floor Condo with Garden View | 3 | 101 | 1 | 1 | No | details & calendar | |||
| Granite Kitchen, Large Lanai, Partial Ocean View | 1 | 103 | 1 | 1 | details & calendar |
||||
| Large Lanai, Fully Air-Conditioned | 1 | 205 | 2 | 1 | No | details & calendar* | |||
| Enjoy the Gardens, Fountain and Partial Ocean View | 1 | 306 | 3 | 1 | No | details & calendar* | |||
| Unique & Whimsical Units--A True Island Experience | 5 | 115 | 1 | 1 | details & calendar* | ||||
| Remodeled with Split Air Conditioning | 5 | 208 | 2 | 1 | No | details & calendar* | |||
| Fully Air-Conditioned | 5 | 211 | 2 | 1 | No | details & calendar* | |||
| Our "Bamboo Retreat" Has Special Decorative Touches | 6 | 108 | 1 | 1 | No | details & calendar* | |||
| Large Lanai, 80 Feet from the Pool |
6 | 109 | 1 | 1 | No | details & calendar* | |||
| Enjoy Great Views and Sunsets from Large Lanai |
10 | 207 | 2 | 1 | details & calendar* | ||||
| Exquisitely Renovated with Upgrades, Great Location | 1 | 107 | 1 | 1 | No | details |
|||
| Granite Counters & Breakfast Bar, Fenced Lawn for Kids | 4 | 107 | 1 | 1 | details & calendar* | ||||
| Outstanding Unit & Value for a Memorable Vacation | 4 | 210 | 2 | 1 | No | details* | |||
| Newly Remodeled, Air-Conditioned | 8 | 101 | 1 | 1 | details & calendar* | ||||
| Upgraded with Full Air-Conditioning & Playsuite | 8 | 104 | 1 | 1 | details & calendar* | ||||
| Newly Furnished with Free Internet & Resort Registration | 7 | 108 | 1 | 1 | details & calendar* | ||||
| Newly Remodeled with Ocean View | 10 | 306 | 3 | 1 | details & calendar* | ||||
| Tastefully Decorated and Updated, Large Lanai | 3 | 202 | 2 | 1 | No | details & calendar* | |||
| Stunning Views of Ocean, Garden and Fountain | 10 | 210 | 2 | 1 | No | details & calendar | |||
| Fantastic Quiet Ground Floor Location |
5 | 104 | 1 | 1 | No | details & calendar | |||
| Pool View Condo with Large Lanai |
6 | 209 | 1 | 1 | details & calendar* | ||||
| Convenient First-Floor, Garden Location | 9 | 108 | 1 | 1 | No | details & calendar | |||
| Ground Floor Unit, with Large Lanai. | 2 | 107 | 1 | 1 | No | details & calendar | |||
| Ground Floor Unit Upgraded Kitchen and Bathrooms. | 6 | 102 | 1 | 1 | No | details & calendar | |||
| "Hawaiian Getaway" Spacious Remodeled End Unit. | 2 | 307 | 3 | 1 | No | details & calendar | |||
| Kamaole Sands Best Kept Secret |
4 | 302 | 3 | 1 | No | details & calendar | |||
| Quiet, Fully Equipped Ground Floor Unit | 4 | 111 | 1 | 1 | details & calendar | ||||
| Ground Floor Unit, Large Lanai, Easy Pool Access | 6 | 107 | 1 | 1 | No | details & calendar | |||
| Great Views of Reflection Pond and Ocean | 10 | 213 | 2 | 1 | details & calendar
|
||||
| Inner Courtyard Unit on Ground Floor | 7 | 106 | 1 | 1 | No | details & calendar* | |||
| Clean, Bright, Breezy, Ocean View | 4 | 203 | 2 | 1 | No | details & calendar* | |||
| | Building Number | Unit Number | Floor (of 4) | | Bedrooms | Credit Card Payment | Unit Information & Pictures |